Emerald Activities Forums - Statistics Center
General Statistics
- Total Members:
- 23,536
- Total Posts:
- 232,007
- Total Topics:
- 14,007
- Total Categories:
- 3
- Users Online:
- 56
- Most Online:
- 1,057 - January 13, 2023, 07:35:46 AM
- Online Today:
- 133
- Total page views:
- 160,023,332
- Average registrations per day:
- 90.22
- Average posts per day:
- 44.61
- Average topics per day:
- 2.77
- Total Boards:
- 15
- Latest Member:
- Ronniespich
- Average online per day:
- 83.31
- Male to Female Ratio:
- 1:3.5
- Average page views per day:
- 28,555.20
Top 10 Posters
- felineequine12
- 21,702
- etcheson99
- 13,466
- Timbala
- 7,930
- brivio101
- 6,874
- LeHootOwl
- 6,489
- Ramoth
- 6,480
- Emerald
- 5,912
- sandduner
- 4,698
- Eldoradia
- 4,097
- sun_wukong
- 3,740
Top 10 Boards
Top 10 Topics (by Replies)
Top 10 Topics (by Views)
- Future of Emerald Activities :)
- 52,246
- FAQ
- 49,931
Top Topic Starters
- brivio101
- 606
- Wolfy
- 475
- Annakova
- 426
- chrissy444
- 404
- grey wolf
- 367
- Dream
- 364
- Naudia
- 348
- etcheson99
- 340
- Emerald
- 327
- Dragonlord Daegen
- 303
Most Time Online
- etcheson99
- 91d 5h 22m
- Tuffy1228
- 74d 21h 36m
- chrissy444
- 58d 9h 38m
- Flowersunshine
- 57d 18h 52m
- febcupcake
- 56d 7h 38m
- LeHootOwl
- 55d 12h 18m
- brivio101
- 54d 10h 7m
- Emerald
- 51d 20h 16m
- Olive the Dragon
- 50d 19m
- sunnygal
- 44d 18h 42m
Forum History (using forum time offset)
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
![]() |
3 | 3 | 2,321 | 1,057 | 2,174,415 |
---|---|---|---|---|---|
![]() |
0 | 0 | 757 | 153 | 650,037 |
![]() |
1 | 1 | 736 | 211 | 750,125 |
![]() |
2 | 2 | 828 | 1,057 | 774,253 |
![]() |
0 | 5 | 15,630 | 660 | 9,972,211 |
![]() |
0 | 0 | 557 | 660 | 762,204 |
![]() |
0 | 0 | 688 | 137 | 764,081 |
![]() |
0 | 1 | 949 | 133 | 1,044,893 |
![]() |
0 | 0 | 3,126 | 92 | 718,827 |
![]() |
0 | 0 | 579 | 95 | 894,863 |
![]() |
0 | 1 | 1,983 | 149 | 757,055 |
![]() |
0 | 1 | 403 | 119 | 720,582 |
![]() |
0 | 0 | 497 | 112 | 1,021,002 |
![]() |
0 | 1 | 456 | 107 | 787,219 |
![]() |
0 | 0 | 2,099 | 116 | 850,989 |
![]() |
0 | 0 | 3,232 | 117 | 813,727 |
![]() |
0 | 1 | 1,061 | 113 | 836,769 |
![]() |
2 | 6 | 4,260 | 214 | 13,808,479 |
![]() |
0 | 0 | 709 | 113 | 1,025,682 |
![]() |
0 | 0 | 345 | 124 | 1,210,536 |
2021-11-01 | 0 | 0 | 0 | 94 | 43,612 |
2021-11-02 | 0 | 0 | 0 | 102 | 46,447 |
2021-11-03 | 0 | 0 | 0 | 84 | 43,112 |
2021-11-04 | 0 | 0 | 1 | 87 | 39,010 |
2021-11-05 | 0 | 0 | 0 | 88 | 46,041 |
2021-11-06 | 0 | 0 | 0 | 89 | 41,376 |
2021-11-07 | 0 | 0 | 0 | 86 | 49,873 |
2021-11-08 | 0 | 0 | 0 | 81 | 36,884 |
2021-11-09 | 0 | 0 | 1 | 98 | 31,256 |
2021-11-10 | 0 | 0 | 1 | 99 | 32,081 |
2021-11-11 | 0 | 0 | 23 | 110 | 31,573 |
2021-11-12 | 0 | 0 | 22 | 115 | 35,358 |
2021-11-13 | 0 | 0 | 14 | 120 | 40,684 |
2021-11-14 | 0 | 0 | 13 | 115 | 40,704 |
2021-11-15 | 0 | 0 | 42 | 102 | 38,986 |
2021-11-16 | 0 | 0 | 15 | 105 | 48,668 |
2021-11-17 | 0 | 0 | 20 | 106 | 54,624 |
2021-11-18 | 0 | 0 | 22 | 107 | 56,494 |
2021-11-19 | 0 | 0 | 26 | 89 | 46,084 |
2021-11-20 | 0 | 0 | 11 | 80 | 37,255 |
2021-11-21 | 0 | 0 | 8 | 85 | 39,274 |
2021-11-22 | 0 | 0 | 22 | 102 | 37,795 |
2021-11-23 | 0 | 0 | 21 | 93 | 32,566 |
2021-11-24 | 0 | 0 | 15 | 108 | 32,972 |
2021-11-25 | 0 | 0 | 14 | 115 | 39,412 |
2021-11-26 | 0 | 0 | 10 | 103 | 37,158 |
2021-11-27 | 0 | 0 | 9 | 105 | 35,580 |
2021-11-28 | 0 | 0 | 10 | 97 | 40,758 |
2021-11-29 | 0 | 0 | 13 | 124 | 37,691 |
2021-11-30 | 0 | 0 | 12 | 120 | 37,208 |
![]() |
0 | 1 | 4 | 117 | 1,160,697 |
![]() |
0 | 0 | 18 | 113 | 891,588 |
![]() |
0 | 0 | 16 | 114 | 1,071,618 |
2021-08-01 | 0 | 0 | 3 | 103 | 32,609 |
2021-08-02 | 0 | 0 | 1 | 105 | 32,049 |
2021-08-03 | 0 | 0 | 3 | 98 | 32,368 |
2021-08-04 | 0 | 0 | 1 | 104 | 38,893 |
2021-08-05 | 0 | 0 | 0 | 101 | 30,531 |
2021-08-06 | 0 | 0 | 0 | 62 | 23,978 |
2021-08-07 | 0 | 0 | 1 | 76 | 31,673 |
2021-08-08 | 0 | 0 | 0 | 75 | 30,836 |
2021-08-09 | 0 | 0 | 0 | 106 | 36,688 |
2021-08-10 | 0 | 0 | 1 | 103 | 31,268 |
2021-08-11 | 0 | 0 | 0 | 114 | 30,846 |
2021-08-12 | 0 | 0 | 2 | 81 | 33,719 |
2021-08-13 | 0 | 0 | 1 | 74 | 29,507 |
2021-08-14 | 0 | 0 | 1 | 78 | 39,358 |
2021-08-15 | 0 | 0 | 1 | 91 | 36,386 |
2021-08-16 | 0 | 0 | 0 | 112 | 47,584 |
2021-08-17 | 0 | 0 | 0 | 98 | 36,795 |
2021-08-18 | 0 | 0 | 0 | 102 | 33,846 |
2021-08-19 | 0 | 0 | 0 | 105 | 31,284 |
2021-08-20 | 0 | 0 | 0 | 103 | 36,882 |
2021-08-21 | 0 | 0 | 0 | 108 | 32,921 |
2021-08-22 | 0 | 0 | 0 | 105 | 33,541 |
2021-08-23 | 0 | 0 | 0 | 108 | 32,874 |
2021-08-24 | 0 | 0 | 0 | 103 | 34,444 |
2021-08-25 | 0 | 0 | 0 | 107 | 51,105 |
2021-08-26 | 0 | 0 | 0 | 107 | 36,600 |
2021-08-27 | 0 | 0 | 1 | 102 | 36,105 |
2021-08-28 | 0 | 0 | 0 | 94 | 32,896 |
2021-08-29 | 0 | 0 | 0 | 110 | 31,977 |
2021-08-30 | 0 | 0 | 0 | 97 | 40,682 |
2021-08-31 | 0 | 0 | 0 | 91 | 31,373 |
![]() |
0 | 0 | 47 | 130 | 1,026,034 |
![]() |
0 | 1 | 317 | 214 | 1,259,653 |
![]() |
1 | 1 | 284 | 157 | 1,401,791 |
![]() |
0 | 0 | 485 | 159 | 1,258,217 |
![]() |
0 | 2 | 653 | 149 | 1,223,262 |
2021-03-01 | 0 | 0 | 11 | 122 | 36,817 |
2021-03-02 | 0 | 0 | 12 | 149 | 36,930 |
2021-03-03 | 0 | 0 | 17 | 140 | 54,081 |
2021-03-04 | 0 | 0 | 13 | 141 | 98,090 |
2021-03-05 | 0 | 0 | 4 | 136 | 48,901 |
2021-03-06 | 0 | 0 | 17 | 119 | 38,339 |
2021-03-07 | 0 | 0 | 31 | 121 | 35,111 |
2021-03-08 | 0 | 0 | 21 | 118 | 33,157 |
2021-03-09 | 0 | 1 | 45 | 117 | 32,885 |
2021-03-10 | 0 | 0 | 27 | 117 | 34,804 |
2021-03-11 | 0 | 0 | 16 | 130 | 35,917 |
2021-03-12 | 0 | 0 | 11 | 147 | 34,279 |
2021-03-13 | 0 | 0 | 5 | 128 | 32,240 |
2021-03-14 | 0 | 0 | 10 | 115 | 32,615 |
2021-03-15 | 0 | 0 | 6 | 125 | 34,120 |
2021-03-16 | 0 | 0 | 19 | 143 | 34,991 |
2021-03-17 | 0 | 0 | 11 | 123 | 33,620 |
2021-03-18 | 0 | 0 | 9 | 121 | 34,432 |
2021-03-19 | 0 | 0 | 10 | 132 | 35,425 |
2021-03-20 | 0 | 0 | 78 | 120 | 41,627 |
2021-03-21 | 0 | 0 | 59 | 121 | 36,487 |
2021-03-22 | 0 | 0 | 6 | 118 | 33,382 |
2021-03-23 | 0 | 0 | 19 | 135 | 41,555 |
2021-03-24 | 0 | 0 | 51 | 149 | 35,819 |
2021-03-25 | 0 | 0 | 40 | 112 | 35,310 |
2021-03-26 | 0 | 0 | 21 | 118 | 39,222 |
2021-03-27 | 0 | 0 | 11 | 118 | 36,870 |
2021-03-28 | 0 | 0 | 24 | 131 | 39,539 |
2021-03-29 | 0 | 0 | 19 | 124 | 38,678 |
2021-03-30 | 0 | 1 | 17 | 123 | 40,661 |
2021-03-31 | 0 | 0 | 13 | 147 | 47,358 |
![]() |
0 | 0 | 285 | 139 | 1,077,676 |
![]() |
1 | 1 | 1,097 | 155 | 1,201,725 |
![]() |
26 | 41 | 51,868 | 1,047 | 21,828,618 |
![]() |
2 | 4 | 1,350 | 158 | 1,394,748 |
![]() |
0 | 0 | 1,511 | 164 | 1,787,281 |
2020-11-01 | 0 | 0 | 61 | 148 | 55,219 |
2020-11-02 | 0 | 0 | 94 | 149 | 52,603 |
2020-11-03 | 0 | 0 | 62 | 151 | 50,532 |
2020-11-04 | 0 | 0 | 66 | 152 | 50,835 |
2020-11-05 | 0 | 0 | 83 | 156 | 54,379 |
2020-11-06 | 0 | 0 | 77 | 158 | 60,314 |
2020-11-07 | 0 | 0 | 27 | 155 | 68,797 |
2020-11-08 | 0 | 0 | 80 | 164 | 70,009 |
2020-11-09 | 0 | 0 | 54 | 162 | 68,987 |
2020-11-10 | 0 | 0 | 52 | 160 | 68,659 |
2020-11-11 | 0 | 0 | 36 | 154 | 63,408 |
2020-11-12 | 0 | 0 | 57 | 156 | 64,306 |
2020-11-13 | 0 | 0 | 49 | 159 | 66,300 |
2020-11-14 | 0 | 0 | 41 | 160 | 66,080 |
2020-11-15 | 0 | 0 | 25 | 151 | 83,255 |
2020-11-16 | 0 | 0 | 44 | 151 | 67,079 |
2020-11-17 | 0 | 0 | 24 | 156 | 64,233 |
2020-11-18 | 0 | 0 | 69 | 156 | 97,023 |
2020-11-19 | 0 | 0 | 18 | 148 | 90,191 |
2020-11-20 | 0 | 0 | 27 | 163 | 70,327 |
2020-11-21 | 0 | 0 | 5 | 132 | 34,090 |
2020-11-22 | 0 | 0 | 1 | 95 | 34,010 |
2020-11-23 | 0 | 0 | 3 | 113 | 35,964 |
2020-11-24 | 0 | 0 | 93 | 139 | 47,711 |
2020-11-25 | 0 | 0 | 121 | 135 | 46,804 |
2020-11-26 | 0 | 0 | 74 | 129 | 48,694 |
2020-11-27 | 0 | 0 | 37 | 136 | 46,500 |
2020-11-28 | 0 | 0 | 23 | 133 | 53,777 |
2020-11-29 | 0 | 0 | 25 | 151 | 53,008 |
2020-11-30 | 0 | 0 | 83 | 148 | 54,187 |
![]() |
1 | 5 | 1,201 | 174 | 2,110,129 |
![]() |
2 | 3 | 942 | 169 | 1,563,391 |
![]() |
5 | 6 | 659 | 188 | 1,709,613 |
![]() |
3 | 4 | 305 | 165 | 1,578,856 |
![]() |
2 | 2 | 313 | 195 | 1,727,051 |
2020-06-01 | 0 | 0 | 23 | 165 | 60,946 |
2020-06-02 | 0 | 0 | 13 | 162 | 61,358 |
2020-06-03 | 0 | 0 | 21 | 142 | 55,519 |
2020-06-04 | 0 | 0 | 8 | 123 | 57,545 |
2020-06-05 | 0 | 0 | 15 | 123 | 63,637 |
2020-06-06 | 0 | 0 | 23 | 118 | 58,129 |
2020-06-07 | 0 | 0 | 15 | 130 | 64,850 |
2020-06-08 | 0 | 0 | 11 | 127 | 67,609 |
2020-06-09 | 0 | 0 | 11 | 128 | 60,752 |
2020-06-10 | 1 | 1 | 6 | 117 | 55,542 |
2020-06-11 | 0 | 0 | 17 | 117 | 63,380 |
2020-06-12 | 0 | 0 | 11 | 127 | 70,810 |
2020-06-13 | 0 | 0 | 10 | 121 | 77,739 |
2020-06-14 | 0 | 0 | 8 | 195 | 79,451 |
2020-06-15 | 0 | 0 | 8 | 120 | 71,990 |
2020-06-16 | 0 | 0 | 11 | 119 | 59,439 |
2020-06-17 | 0 | 0 | 10 | 127 | 61,779 |
2020-06-18 | 0 | 0 | 4 | 119 | 61,475 |
2020-06-19 | 0 | 0 | 7 | 111 | 48,715 |
2020-06-20 | 0 | 0 | 6 | 120 | 45,672 |
2020-06-21 | 0 | 0 | 10 | 110 | 48,239 |
2020-06-22 | 0 | 0 | 5 | 135 | 52,667 |
2020-06-23 | 0 | 0 | 5 | 115 | 49,572 |
2020-06-24 | 0 | 0 | 9 | 112 | 48,905 |
2020-06-25 | 1 | 1 | 2 | 122 | 48,848 |
2020-06-26 | 0 | 0 | 25 | 117 | 48,409 |
2020-06-27 | 0 | 0 | 7 | 109 | 45,255 |
2020-06-28 | 0 | 0 | 4 | 114 | 46,416 |
2020-06-29 | 0 | 0 | 3 | 111 | 45,844 |
2020-06-30 | 0 | 0 | 5 | 126 | 46,559 |
![]() |
9 | 10 | 7,257 | 341 | 2,537,035 |
![]() |
1 | 1 | 10,620 | 283 | 2,572,186 |
![]() |
0 | 3 | 9,405 | 542 | 1,577,123 |
![]() |
0 | 2 | 9,513 | 784 | 1,615,673 |
![]() |
1 | 1 | 8,792 | 1,047 | 1,655,532 |
![]() |
18 | 60 | 58,456 | 455 | 16,078,405 |
![]() |
0 | 0 | 9,669 | 422 | 1,763,279 |
![]() |
0 | 0 | 8,359 | 455 | 1,649,578 |
![]() |
1 | 2 | 5,650 | 286 | 1,563,845 |
![]() |
1 | 2 | 6,789 | 210 | 1,486,016 |
![]() |
4 | 12 | 7,223 | 217 | 1,564,258 |
2019-08-01 | 0 | 0 | 207 | 178 | 47,820 |
2019-08-02 | 0 | 0 | 161 | 185 | 50,126 |
2019-08-03 | 0 | 0 | 194 | 172 | 49,227 |
2019-08-04 | 0 | 0 | 214 | 179 | 56,378 |
2019-08-05 | 2 | 4 | 255 | 196 | 54,487 |
2019-08-06 | 0 | 0 | 263 | 188 | 54,391 |
2019-08-07 | 0 | 0 | 230 | 190 | 42,630 |
2019-08-08 | 0 | 1 | 229 | 146 | 41,521 |
2019-08-09 | 0 | 1 | 190 | 140 | 43,497 |
2019-08-10 | 0 | 1 | 184 | 217 | 41,099 |
2019-08-11 | 0 | 0 | 212 | 207 | 43,129 |
2019-08-12 | 0 | 0 | 195 | 191 | 48,620 |
2019-08-13 | 0 | 0 | 141 | 166 | 45,412 |
2019-08-14 | 0 | 0 | 159 | 176 | 44,525 |
2019-08-15 | 0 | 0 | 182 | 183 | 42,706 |
2019-08-16 | 0 | 0 | 192 | 184 | 47,497 |
2019-08-17 | 0 | 0 | 162 | 189 | 40,235 |
2019-08-18 | 0 | 0 | 199 | 171 | 40,104 |
2019-08-19 | 0 | 0 | 233 | 154 | 47,813 |
2019-08-20 | 0 | 0 | 273 | 185 | 45,794 |
2019-08-21 | 0 | 0 | 299 | 195 | 57,403 |
2019-08-22 | 0 | 0 | 409 | 192 | 65,065 |
2019-08-23 | 0 | 0 | 400 | 201 | 75,398 |
2019-08-24 | 0 | 0 | 307 | 205 | 60,531 |
2019-08-25 | 1 | 1 | 300 | 165 | 41,722 |
2019-08-26 | 0 | 3 | 255 | 178 | 55,702 |
2019-08-27 | 0 | 0 | 264 | 193 | 55,223 |
2019-08-28 | 0 | 0 | 200 | 185 | 53,302 |
2019-08-29 | 0 | 0 | 263 | 170 | 49,221 |
2019-08-30 | 1 | 1 | 256 | 167 | 50,569 |
2019-08-31 | 0 | 0 | 195 | 200 | 73,111 |
![]() |
0 | 2 | 1,418 | 223 | 728,900 |
![]() |
2 | 3 | 1,876 | 168 | 1,132,422 |
![]() |
0 | 7 | 2,165 | 270 | 1,107,603 |
![]() |
4 | 5 | 3,625 | 317 | 1,158,358 |
![]() |
0 | 2 | 3,327 | 173 | 1,228,344 |
![]() |
4 | 15 | 3,887 | 151 | 1,285,060 |
![]() |
2 | 10 | 4,468 | 160 | 1,410,742 |
![]() |
33 | 123 | 28,003 | 225 | 14,494,378 |
![]() |
1 | 11 | 2,652 | 187 | 1,629,642 |
![]() |
0 | 5 | 2,708 | 225 | 1,937,733 |
2018-11-01 | 0 | 0 | 135 | 125 | 60,190 |
2018-11-02 | 0 | 0 | 95 | 122 | 61,366 |
2018-11-03 | 0 | 0 | 74 | 133 | 58,764 |
2018-11-04 | 0 | 0 | 73 | 117 | 49,778 |
2018-11-05 | 0 | 3 | 160 | 123 | 43,423 |
2018-11-06 | 0 | 0 | 131 | 139 | 52,661 |
2018-11-07 | 0 | 0 | 150 | 145 | 61,005 |
2018-11-08 | 0 | 0 | 180 | 122 | 64,111 |
2018-11-09 | 0 | 0 | 125 | 124 | 52,497 |
2018-11-10 | 0 | 0 | 115 | 117 | 60,385 |
2018-11-11 | 0 | 2 | 109 | 152 | 71,013 |
2018-11-12 | 0 | 0 | 147 | 130 | 56,090 |
2018-11-13 | 0 | 0 | 142 | 173 | 75,485 |
2018-11-14 | 0 | 0 | 127 | 163 | 80,024 |
2018-11-15 | 0 | 0 | 170 | 225 | 77,451 |
2018-11-16 | 0 | 0 | 72 | 146 | 74,069 |
2018-11-17 | 0 | 0 | 39 | 178 | 75,140 |
2018-11-18 | 0 | 0 | 51 | 150 | 76,872 |
2018-11-19 | 0 | 0 | 47 | 193 | 72,092 |
2018-11-20 | 0 | 0 | 52 | 187 | 68,147 |
2018-11-21 | 0 | 0 | 54 | 151 | 70,612 |
2018-11-22 | 0 | 0 | 50 | 181 | 64,547 |
2018-11-23 | 0 | 0 | 47 | 194 | 62,803 |
2018-11-24 | 0 | 0 | 43 | 122 | 64,133 |
2018-11-25 | 0 | 0 | 43 | 128 | 66,377 |
2018-11-26 | 0 | 0 | 54 | 170 | 65,927 |
2018-11-27 | 0 | 0 | 65 | 158 | 59,411 |
2018-11-28 | 0 | 0 | 56 | 133 | 69,090 |
2018-11-29 | 0 | 0 | 48 | 138 | 58,643 |
2018-11-30 | 0 | 0 | 54 | 141 | 65,627 |
![]() |
3 | 3 | 4,525 | 190 | 1,819,893 |
![]() |
2 | 5 | 3,011 | 152 | 1,206,311 |
![]() |
3 | 19 | 2,497 | 128 | 1,288,099 |
2018-08-01 | 0 | 0 | 80 | 89 | 43,594 |
2018-08-02 | 0 | 0 | 77 | 88 | 35,115 |
2018-08-03 | 0 | 0 | 72 | 85 | 35,810 |
2018-08-04 | 0 | 2 | 49 | 120 | 36,600 |
2018-08-05 | 0 | 0 | 59 | 118 | 36,668 |
2018-08-06 | 0 | 0 | 92 | 97 | 43,281 |
2018-08-07 | 0 | 2 | 95 | 93 | 49,089 |
2018-08-08 | 0 | 0 | 112 | 91 | 49,915 |
2018-08-09 | 0 | 0 | 93 | 87 | 46,599 |
2018-08-10 | 1 | 2 | 66 | 85 | 42,352 |
2018-08-11 | 0 | 0 | 40 | 103 | 38,626 |
2018-08-12 | 0 | 0 | 32 | 108 | 38,964 |
2018-08-13 | 0 | 0 | 111 | 100 | 42,819 |
2018-08-14 | 0 | 0 | 112 | 96 | 47,680 |
2018-08-15 | 1 | 2 | 122 | 98 | 47,352 |
2018-08-16 | 0 | 0 | 82 | 96 | 47,648 |
2018-08-17 | 0 | 0 | 63 | 91 | 49,714 |
2018-08-18 | 0 | 1 | 46 | 100 | 38,270 |
2018-08-19 | 0 | 1 | 59 | 128 | 46,761 |
2018-08-20 | 0 | 7 | 86 | 105 | 45,156 |
2018-08-21 | 0 | 0 | 109 | 103 | 44,320 |
2018-08-22 | 0 | 0 | 120 | 96 | 42,456 |
2018-08-23 | 0 | 0 | 110 | 98 | 46,751 |
2018-08-24 | 0 | 0 | 100 | 103 | 46,860 |
2018-08-25 | 0 | 1 | 77 | 97 | 47,765 |
2018-08-26 | 0 | 0 | 0 | 0 | 265 |
2018-08-27 | 0 | 0 | 8 | 43 | 2,973 |
2018-08-28 | 0 | 0 | 121 | 106 | 52,357 |
2018-08-29 | 1 | 1 | 104 | 105 | 46,080 |
2018-08-30 | 0 | 0 | 103 | 108 | 50,381 |
2018-08-31 | 0 | 0 | 97 | 104 | 45,878 |
![]() |
3 | 10 | 1,930 | 124 | 1,230,458 |
![]() |
4 | 16 | 2,547 | 98 | 1,173,673 |
![]() |
5 | 18 | 2,147 | 113 | 1,201,859 |
![]() |
1 | 5 | 1,466 | 107 | 799,318 |
![]() |
5 | 12 | 1,667 | 106 | 1,102,981 |
![]() |
5 | 12 | 1,643 | 110 | 616,468 |
![]() |
1 | 7 | 1,210 | 111 | 487,943 |
![]() |
55 | 264 | 29,095 | 129 | 10,935,307 |
![]() |
3 | 8 | 1,703 | 94 | 580,027 |
![]() |
2 | 10 | 1,660 | 114 | 616,138 |
![]() |
2 | 7 | 2,511 | 129 | 1,034,202 |
![]() |
2 | 9 | 3,636 | 112 | 919,742 |
![]() |
4 | 14 | 3,459 | 110 | 1,039,223 |
![]() |
6 | 28 | 2,828 | 111 | 1,136,040 |
![]() |
3 | 16 | 2,249 | 112 | 1,095,257 |
2017-06-01 | 0 | 0 | 66 | 88 | 42,958 |
2017-06-02 | 0 | 0 | 79 | 91 | 34,609 |
2017-06-03 | 0 | 0 | 51 | 95 | 22,305 |
2017-06-04 | 1 | 1 | 62 | 76 | 26,324 |
2017-06-05 | 0 | 0 | 90 | 78 | 23,267 |
2017-06-06 | 1 | 1 | 102 | 77 | 22,977 |
2017-06-07 | 0 | 0 | 197 | 70 | 25,752 |
2017-06-08 | 0 | 0 | 90 | 57 | 25,419 |
2017-06-09 | 0 | 1 | 146 | 64 | 27,394 |
2017-06-10 | 0 | 0 | 75 | 54 | 24,078 |
2017-06-11 | 0 | 0 | 77 | 44 | 29,876 |
2017-06-12 | 0 | 0 | 93 | 59 | 26,058 |
2017-06-13 | 0 | 0 | 67 | 77 | 32,091 |
2017-06-14 | 0 | 0 | 39 | 98 | 44,079 |
2017-06-15 | 1 | 3 | 29 | 85 | 30,635 |
2017-06-16 | 0 | 1 | 41 | 96 | 37,907 |
2017-06-17 | 0 | 2 | 31 | 99 | 43,766 |
2017-06-18 | 0 | 0 | 49 | 86 | 57,769 |
2017-06-19 | 0 | 2 | 96 | 87 | 59,700 |
2017-06-20 | 0 | 0 | 108 | 89 | 51,604 |
2017-06-21 | 0 | 1 | 99 | 87 | 32,845 |
2017-06-22 | 0 | 1 | 102 | 96 | 40,999 |
2017-06-23 | 0 | 0 | 40 | 112 | 36,773 |
2017-06-24 | 0 | 0 | 25 | 92 | 30,323 |
2017-06-25 | 0 | 0 | 30 | 92 | 34,626 |
2017-06-26 | 0 | 0 | 41 | 88 | 26,777 |
2017-06-27 | 0 | 1 | 61 | 85 | 41,535 |
2017-06-28 | 0 | 0 | 81 | 105 | 40,179 |
2017-06-29 | 0 | 1 | 91 | 88 | 54,089 |
2017-06-30 | 0 | 1 | 91 | 91 | 68,543 |
![]() |
2 | 16 | 2,615 | 90 | 877,435 |
![]() |
17 | 57 | 2,333 | 111 | 844,324 |
![]() |
5 | 18 | 2,175 | 95 | 933,030 |
![]() |
2 | 19 | 1,819 | 94 | 900,833 |
![]() |
7 | 62 | 2,107 | 85 | 959,056 |
![]() |
407 | 1,568 | 22,411 | 144 | 12,742,660 |
![]() |
31 | 112 | 2,004 | 86 | 953,142 |
2016-12-01 | 1 | 2 | 89 | 62 | 29,517 |
2016-12-02 | 0 | 3 | 122 | 70 | 36,395 |
2016-12-03 | 0 | 4 | 94 | 65 | 35,262 |
2016-12-04 | 3 | 4 | 85 | 86 | 42,015 |
2016-12-05 | 2 | 4 | 72 | 60 | 27,218 |
2016-12-06 | 1 | 2 | 54 | 76 | 14,681 |
2016-12-07 | 2 | 3 | 67 | 65 | 18,231 |
2016-12-08 | 1 | 1 | 68 | 80 | 23,035 |
2016-12-09 | 0 | 0 | 104 | 81 | 29,763 |
2016-12-10 | 0 | 1 | 31 | 76 | 36,633 |
2016-12-11 | 0 | 0 | 40 | 73 | 25,000 |
2016-12-12 | 0 | 0 | 44 | 77 | 25,209 |
2016-12-13 | 2 | 2 | 35 | 72 | 18,857 |
2016-12-14 | 0 | 3 | 48 | 75 | 25,404 |
2016-12-15 | 1 | 1 | 77 | 72 | 30,269 |
2016-12-16 | 1 | 4 | 77 | 72 | 29,193 |
2016-12-17 | 1 | 3 | 90 | 80 | 38,347 |
2016-12-18 | 2 | 4 | 52 | 70 | 38,634 |
2016-12-19 | 1 | 1 | 84 | 70 | 35,598 |
2016-12-20 | 0 | 2 | 64 | 67 | 28,339 |
2016-12-21 | 1 | 16 | 82 | 69 | 30,790 |
2016-12-22 | 3 | 12 | 75 | 62 | 31,495 |
2016-12-23 | 0 | 2 | 76 | 67 | 35,861 |
2016-12-24 | 1 | 3 | 22 | 72 | 22,120 |
2016-12-25 | 2 | 7 | 51 | 79 | 31,585 |
2016-12-26 | 0 | 4 | 59 | 63 | 31,238 |
2016-12-27 | 0 | 1 | 56 | 66 | 33,824 |
2016-12-28 | 1 | 5 | 56 | 64 | 37,401 |
2016-12-29 | 1 | 1 | 52 | 80 | 39,742 |
2016-12-30 | 1 | 3 | 38 | 72 | 43,897 |
2016-12-31 | 3 | 14 | 40 | 69 | 27,589 |
![]() |
24 | 83 | 1,602 | 132 | 845,882 |
![]() |
32 | 82 | 1,759 | 89 | 961,548 |
![]() |
19 | 97 | 1,278 | 87 | 1,052,833 |
![]() |
26 | 118 | 1,200 | 123 | 919,491 |
![]() |
27 | 113 | 1,804 | 90 | 815,907 |
![]() |
37 | 145 | 1,530 | 120 | 642,743 |
![]() |
30 | 159 | 1,747 | 115 | 912,526 |
![]() |
43 | 208 | 3,342 | 101 | 805,471 |
![]() |
59 | 183 | 3,113 | 105 | 1,516,843 |
![]() |
48 | 155 | 1,716 | 122 | 1,616,688 |
![]() |
31 | 113 | 1,316 | 144 | 1,699,586 |
![]() |
530 | 2,923 | 28,090 | 135 | 10,241,625 |
![]() |
13 | 80 | 2,264 | 90 | 1,187,520 |
![]() |
30 | 166 | 1,507 | 133 | 864,573 |
![]() |
39 | 330 | 3,052 | 135 | 934,482 |
2015-10-01 | 1 | 32 | 137 | 66 | 32,433 |
2015-10-02 | 1 | 21 | 186 | 91 | 31,221 |
2015-10-03 | 3 | 18 | 142 | 72 | 30,396 |
2015-10-04 | 2 | 32 | 130 | 67 | 31,471 |
2015-10-05 | 2 | 37 | 114 | 135 | 43,316 |
2015-10-06 | 1 | 10 | 104 | 65 | 44,407 |
2015-10-07 | 3 | 18 | 126 | 67 | 41,366 |
2015-10-08 | 0 | 22 | 145 | 60 | 26,728 |
2015-10-09 | 1 | 7 | 181 | 69 | 35,681 |
2015-10-10 | 2 | 18 | 169 | 60 | 31,679 |
2015-10-11 | 1 | 6 | 127 | 68 | 30,147 |
2015-10-12 | 1 | 7 | 91 | 68 | 34,069 |
2015-10-13 | 2 | 13 | 81 | 60 | 31,200 |
2015-10-14 | 1 | 7 | 85 | 69 | 33,015 |
2015-10-15 | 1 | 1 | 71 | 64 | 32,650 |
