Emerald Activities Forums - Statistics Center

General Statistics
Total Members:
24,593
Total Posts:
232,031
Total Topics:
14,026
Total Categories:
3
Users Online:
112
Most Online:
1,057 - January 13, 2023, 07:35:46 AM
Online Today:
113
Total page views:
171,589,154
Average registrations per day:
85.52
Average posts per day:
41.93
Average topics per day:
2.61
Total Boards:
15
Latest Member:
stewartsHag
Average online per day:
86.07
Male to Female Ratio:
1:3.5
Average page views per day:
28,780.47
Top 10 Posters
felineequine12
21,702
etcheson99
13,466
Timbala
7,930
brivio101
6,874
LeHootOwl
6,489
Ramoth
6,480
Emerald
5,912
sandduner
4,698
Eldoradia
4,097
sun_wukong
3,740
Top 10 Boards
Top 10 Topics (by Replies)
Top 10 Topics (by Views)
Top Topic Starters
Most Time Online
etcheson99
91d 5h 36m
Tuffy1228
74d 21h 36m
chrissy444
58d 9h 38m
Flowersunshine
57d 18h 52m
febcupcake
56d 7h 38m
LeHootOwl
55d 12h 18m
brivio101
54d 10h 7m
Emerald
51d 20h 16m
Olive the Dragon
50d 37m
sunnygal
44d 18h 45m

Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 16 16 1,709 152 2,462,118
March 2024 10 10 352 147 470,134
February 2024 6 6 889 151 760,109
January 2024 0 0 468 152 1,231,875
* 2023 6 11 4,876 1,057 11,278,119
December 2023 3 4 340 166 2,521,754
November 2023 0 2 208 193 1,331,345
October 2023 0 0 192 177 866,419
September 2023 0 0 277 158 688,692
August 2023 0 0 240 167 776,458
July 2023 0 1 258 162 611,471
June 2023 0 0 198 159 646,063
May 2023 0 1 277 142 772,956
April 2023 0 0 513 161 768,208
March 2023 0 0 809 153 770,375
February 2023 1 1 736 211 750,125
January 2023 2 2 828 1,057 774,253
* 2022 0 5 15,630 660 9,972,211
December 2022 0 0 557 660 762,204
November 2022 0 0 688 137 764,081
October 2022 0 1 949 133 1,044,893
2022-10-01 0 0 68 67 32,171
2022-10-02 0 0 66 64 34,892
2022-10-03 0 0 65 107 38,741
2022-10-04 0 0 96 117 34,859
2022-10-05 0 0 64 96 39,442
2022-10-06 0 0 53 92 44,826
2022-10-07 0 0 9 90 35,317
2022-10-08 0 0 8 91 32,702
2022-10-09 0 0 4 92 32,194
2022-10-10 0 0 8 94 35,609
2022-10-11 0 0 15 99 29,874
2022-10-12 0 0 9 100 34,527
2022-10-13 0 1 10 133 35,835
2022-10-14 0 0 9 100 34,443
2022-10-15 0 0 10 96 33,114
2022-10-16 0 0 6 96 30,189
2022-10-17 0 0 26 93 37,491
2022-10-18 0 0 14 96 45,291
2022-10-19 0 0 18 97 39,476
2022-10-20 0 0 96 98 46,021
2022-10-21 0 0 44 93 30,098
2022-10-22 0 0 7 117 32,777
2022-10-23 0 0 14 103 29,623
2022-10-24 0 0 18 86 31,651
2022-10-25 0 0 12 100 25,953
2022-10-26 0 0 80 101 28,379
2022-10-27 0 0 50 89 27,380
2022-10-28 0 0 17 94 28,136
2022-10-29 0 0 16 103 26,898
2022-10-30 0 0 23 99 28,458
2022-10-31 0 0 14 99 28,526
September 2022 0 0 3,126 92 718,827
2022-09-01 0 0 8 79 35,173
2022-09-02 0 0 5 85 25,760
2022-09-03 0 0 9 88 21,855
2022-09-04 0 0 11 86 21,539
2022-09-05 0 0 13 79 20,250
2022-09-06 0 0 8 75 18,493
2022-09-07 0 0 23 85 21,568
2022-09-08 0 0 9 80 20,626
2022-09-09 0 0 10 73 17,723
2022-09-10 0 0 10 61 18,275
2022-09-11 0 0 7 68 19,507
2022-09-12 0 0 77 79 20,454
2022-09-13 0 0 81 62 19,941
2022-09-14 0 0 8 80 17,724
2022-09-15 0 0 7 79 22,623
2022-09-16 0 0 16 88 28,872
2022-09-17 0 0 11 92 27,562
2022-09-18 0 0 35 74 29,443
2022-09-19 0 0 42 70 34,475
2022-09-20 0 0 204 82 32,505
2022-09-21 0 0 275 81 29,725
2022-09-22 0 0 266 72 22,011
2022-09-23 0 0 267 69 20,825
2022-09-24 0 0 275 76 18,377
2022-09-25 0 0 240 78 18,807
2022-09-26 0 0 262 79 26,572
2022-09-27 0 0 279 83 26,418
2022-09-28 0 0 312 65 26,746
2022-09-29 0 0 280 65 26,499
2022-09-30 0 0 76 65 28,479
August 2022 0 0 579 95 894,863
2022-08-01 0 0 12 80 19,254
2022-08-02 0 0 8 82 18,001
2022-08-03 0 0 21 84 39,794
2022-08-04 0 0 8 78 45,594
2022-08-05 0 0 6 84 41,560
2022-08-06 0 0 5 89 35,542
2022-08-07 0 0 6 78 34,075
2022-08-08 0 0 11 79 33,634
2022-08-09 0 0 20 94 34,636
2022-08-10 0 0 5 79 36,474
2022-08-11 0 0 16 85 33,203
2022-08-12 0 0 6 92 31,483
2022-08-13 0 0 4 89 33,916
2022-08-14 0 0 5 93 29,966
2022-08-15 0 0 11 85 24,901
2022-08-16 0 0 11 83 18,589
2022-08-17 0 0 8 79 17,193
2022-08-18 0 0 11 62 16,364
2022-08-19 0 0 7 74 15,942
2022-08-20 0 0 15 64 16,606
2022-08-21 0 0 9 71 20,188
2022-08-22 0 0 11 61 16,595
2022-08-23 0 0 12 77 18,137
2022-08-24 0 0 12 88 21,360
2022-08-25 0 0 62 83 26,628
2022-08-26 0 0 103 95 29,977
2022-08-27 0 0 122 83 31,790
2022-08-28 0 0 21 86 31,139
2022-08-29 0 0 9 81 39,765
2022-08-30 0 0 10 88 41,761
2022-08-31 0 0 12 94 40,796
July 2022 0 1 1,983 149 757,055
June 2022 0 1 403 119 720,582
May 2022 0 0 497 112 1,021,002
2022-05-01 0 0 15 73 33,600
2022-05-02 0 0 9 73 40,473
2022-05-03 0 0 10 79 32,858
2022-05-04 0 0 55 91 38,041
2022-05-05 0 0 12 102 28,515
2022-05-06 0 0 27 112 36,896
2022-05-07 0 0 11 105 45,969
2022-05-08 0 0 15 108 35,026
2022-05-09 0 0 9 103 33,310
2022-05-10 0 0 11 102 37,135
2022-05-11 0 0 8 107 25,975
2022-05-12 0 0 13 105 32,266
2022-05-13 0 0 13 95 33,135
2022-05-14 0 0 11 94 35,964
2022-05-15 0 0 13 111 30,834
2022-05-16 0 0 28 105 45,733
2022-05-17 0 0 19 100 30,669
2022-05-18 0 0 11 103 41,564
2022-05-19 0 0 15 100 38,855
2022-05-20 0 0 40 105 28,059
2022-05-21 0 0 15 96 25,715
2022-05-22 0 0 10 95 26,528
2022-05-23 0 0 13 101 38,540
2022-05-24 0 0 13 98 35,160
2022-05-25 0 0 16 98 32,448
2022-05-26 0 0 21 100 28,939
2022-05-27 0 0 7 100 27,186
2022-05-28 0 0 16 101 27,569
2022-05-29 0 0 10 99 23,871
2022-05-30 0 0 20 98 23,329
2022-05-31 0 0 11 97 26,840
April 2022 0 1 456 107 787,219
March 2022 0 0 2,099 116 850,989
2022-03-01 0 0 9 99 33,476
2022-03-02 0 0 137 104 34,971
2022-03-03 0 0 145 97 29,730
2022-03-04 0 0 129 99 23,678
2022-03-05 0 0 62 115 25,095
2022-03-06 0 0 129 92 24,708
2022-03-07 0 0 139 98 23,670
2022-03-08 0 0 107 96 23,304
2022-03-09 0 0 172 98 23,960
2022-03-10 0 0 36 95 28,788
2022-03-11 0 0 125 90 27,444
2022-03-12 0 0 48 98 23,532
2022-03-13 0 0 31 93 24,345
2022-03-14 0 0 66 97 25,322
2022-03-15 0 0 5 91 26,536
2022-03-16 0 0 4 90 24,770
2022-03-17 0 0 146 101 24,317
2022-03-18 0 0 11 91 25,738
2022-03-19 0 0 15 94 24,812
2022-03-20 0 0 6 99 27,731
2022-03-21 0 0 16 96 24,235
2022-03-22 0 0 69 100 27,965
2022-03-23 0 0 66 99 28,778
2022-03-24 0 0 72 100 26,250
2022-03-25 0 0 123 116 32,388
2022-03-26 0 0 127 104 45,395
2022-03-27 0 0 56 91 28,942
2022-03-28 0 0 8 93 25,541
2022-03-29 0 0 22 94 29,573
2022-03-30 0 0 12 97 32,046
2022-03-31 0 0 6 94 23,949
February 2022 0 0 3,232 117 813,727
2022-02-01 0 0 36 95 27,848
2022-02-02 0 0 39 94 29,407
2022-02-03 0 0 32 99 30,001
2022-02-04 0 0 41 88 28,463
2022-02-05 0 0 55 117 29,425
2022-02-06 0 0 150 101 25,489
2022-02-07 0 0 122 105 30,611
2022-02-08 0 0 47 108 27,721
2022-02-09 0 0 37 102 26,709
2022-02-10 0 0 25 101 29,837
2022-02-11 0 0 24 104 28,800
2022-02-12 0 0 37 106 27,375
2022-02-13 0 0 138 100 24,973
2022-02-14 0 0 219 101 30,244
2022-02-15 0 0 211 93 23,864
2022-02-16 0 0 212 81 22,003
2022-02-17 0 0 202 79 24,971
2022-02-18 0 0 326 107 35,858
2022-02-19 0 0 257 111 33,378
2022-02-20 0 0 148 105 26,237
2022-02-21 0 0 178 103 31,337
2022-02-22 0 0 135 101 26,021
2022-02-23 0 0 20 101 27,603
2022-02-24 0 0 43 92 39,389
2022-02-25 0 0 90 101 36,099
2022-02-26 0 0 116 105 38,454
2022-02-27 0 0 146 92 27,340
2022-02-28 0 0 146 96 24,270
January 2022 0 1 1,061 113 836,769
2022-01-01 0 0 11 86 22,285
2022-01-02 0 0 5 91 23,947
2022-01-03 0 0 5 96 24,686
2022-01-04 0 0 9 92 25,632
2022-01-05 0 0 7 111 25,658
2022-01-06 0 0 4 105 30,023
2022-01-07 0 0 7 95 25,364
2022-01-08 0 0 24 101 28,097
2022-01-09 0 0 21 108 29,174
2022-01-10 0 0 36 110 31,302
2022-01-11 0 0 18 96 26,089
2022-01-12 0 0 13 103 24,234
2022-01-13 0 0 15 94 24,800
2022-01-14 0 0 34 96 27,727
2022-01-15 0 0 14 95 39,888
2022-01-16 0 0 19 88 38,515
2022-01-17 0 0 48 101 28,955
2022-01-18 0 0 36 113 24,437
2022-01-19 0 0 45 94 23,496
2022-01-20 0 0 43 93 21,969
2022-01-21 0 0 64 95 27,173
2022-01-22 0 1 47 100 27,429
2022-01-23 0 0 42 102 25,474
2022-01-24 0 0 48 100 27,931
2022-01-25 0 0 48 108 25,461
2022-01-26 0 0 71 98 27,767
2022-01-27 0 0 92 95 24,660
2022-01-28 0 0 65 100 29,154
2022-01-29 0 0 45 97 25,694
2022-01-30 0 0 59 95 26,018
2022-01-31 0 0 66 102 23,730
* 2021 2 6 4,260 214 13,808,479
December 2021 0 0 709 113 1,025,682
November 2021 0 0 345 124 1,210,536
2021-11-01 0 0 0 94 43,612
2021-11-02 0 0 0 102 46,447
2021-11-03 0 0 0 84 43,112
2021-11-04 0 0 1 87 39,010
2021-11-05 0 0 0 88 46,041
2021-11-06 0 0 0 89 41,376
2021-11-07 0 0 0 86 49,873
2021-11-08 0 0 0 81 36,884
2021-11-09 0 0 1 98 31,256
2021-11-10 0 0 1 99 32,081
2021-11-11 0 0 23 110 31,573
2021-11-12 0 0 22 115 35,358
2021-11-13 0 0 14 120 40,684
2021-11-14 0 0 13 115 40,704
2021-11-15 0 0 42 102 38,986
2021-11-16 0 0 15 105 48,668
2021-11-17 0 0 20 106 54,624
2021-11-18 0 0 22 107 56,494
2021-11-19 0 0 26 89 46,084
2021-11-20 0 0 11 80 37,255
2021-11-21 0 0 8 85 39,274
2021-11-22 0 0 22 102 37,795
2021-11-23 0 0 21 93 32,566
2021-11-24 0 0 15 108 32,972
2021-11-25 0 0 14 115 39,412
2021-11-26 0 0 10 103 37,158
2021-11-27 0 0 9 105 35,580
2021-11-28 0 0 10 97 40,758
2021-11-29 0 0 13 124 37,691
2021-11-30 0 0 12 120 37,208
October 2021 0 1 4 117 1,160,697
September 2021 0 0 18 113 891,588
August 2021 0 0 16 114 1,071,618
July 2021 0 0 47 130 1,026,034
June 2021 0 1 317 214 1,259,653
2021-06-01 0 0 5 146 49,850
2021-06-02 0 0 11 145 58,459
2021-06-03 0 0 4 152 61,758
2021-06-04 0 0 10 151 46,992
2021-06-05 0 0 9 143 43,295
2021-06-06 0 0 5 158 45,508
2021-06-07 0 0 18 149 41,765
2021-06-08 0 0 12 157 44,473
2021-06-09 0 0 15 149 45,969
2021-06-10 0 0 5 151 39,458
2021-06-11 0 0 13 115 35,786
2021-06-12 0 0 6 111 31,476
2021-06-13 0 0 8 214 32,589
2021-06-14 0 0 17 102 36,558
2021-06-15 0 0 20 116 42,098
2021-06-16 0 0 17 121 37,760
2021-06-17 0 1 20 112 40,656
2021-06-18 0 0 18 141 42,175
2021-06-19 0 0 17 109 43,709
2021-06-20 0 0 9 108 45,101
2021-06-21 0 0 12 111 42,863
2021-06-22 0 0 7 105 42,525
2021-06-23 0 0 3 135 39,427
2021-06-24 0 0 8 118 32,177
2021-06-25 0 0 9 144 35,249
2021-06-26 0 0 8 105 26,715
2021-06-27 0 0 5 154 34,384
2021-06-28 0 0 8 116 39,048
2021-06-29 0 0 11 111 47,143
2021-06-30 0 0 7 110 54,687
May 2021 1 1 284 157 1,401,791
April 2021 0 0 485 159 1,258,217
March 2021 0 2 653 149 1,223,262
2021-03-01 0 0 11 122 36,817
2021-03-02 0 0 12 149 36,930
2021-03-03 0 0 17 140 54,081
2021-03-04 0 0 13 141 98,090
2021-03-05 0 0 4 136 48,901
2021-03-06 0 0 17 119 38,339
2021-03-07 0 0 31 121 35,111
2021-03-08 0 0 21 118 33,157
2021-03-09 0 1 45 117 32,885
2021-03-10 0 0 27 117 34,804
2021-03-11 0 0 16 130 35,917
2021-03-12 0 0 11 147 34,279
2021-03-13 0 0 5 128 32,240
2021-03-14 0 0 10 115 32,615
2021-03-15 0 0 6 125 34,120
2021-03-16 0 0 19 143 34,991
2021-03-17 0 0 11 123 33,620
2021-03-18 0 0 9 121 34,432
2021-03-19 0 0 10 132 35,425
2021-03-20 0 0 78 120 41,627
2021-03-21 0 0 59 121 36,487
2021-03-22 0 0 6 118 33,382
2021-03-23 0 0 19 135 41,555
2021-03-24 0 0 51 149 35,819
2021-03-25 0 0 40 112 35,310
2021-03-26 0 0 21 118 39,222
2021-03-27 0 0 11 118 36,870
2021-03-28 0 0 24 131 39,539
2021-03-29 0 0 19 124 38,678
2021-03-30 0 1 17 123 40,661
2021-03-31 0 0 13 147 47,358
February 2021 0 0 285 139 1,077,676
2021-02-01 0 0 11 127 40,250
2021-02-02 0 0 5 129 41,405
2021-02-03 0 0 6 130 41,403
2021-02-04 0 0 11 137 40,882
2021-02-05 0 0 5 133 41,289
2021-02-06 0 0 13 129 41,273
2021-02-07 0 0 10 132 37,870
2021-02-08 0 0 14 126 40,695
2021-02-09 0 0 7 125 37,337
2021-02-10 0 0 7 123 37,808
2021-02-11 0 0 9 128 38,367
2021-02-12 0 0 15 120 36,700
2021-02-13 0 0 12 127 36,478
2021-02-14 0 0 28 130 38,881
2021-02-15 0 0 22 134 44,367
2021-02-16 0 0 15 133 39,513
2021-02-17 0 0 7 131 37,852
2021-02-18 0 0 8 118 34,917
2021-02-19 0 0 6 119 36,892
2021-02-20 0 0 4 119 32,570
2021-02-21 0 0 6 121 31,667
2021-02-22 0 0 5 118 33,990
2021-02-23 0 0 10 121 37,415
2021-02-24 0 0 8 119 36,109
2021-02-25 0 0 8 136 36,702
2021-02-26 0 0 8 139 44,212
2021-02-27 0 0 19 126 42,618
2021-02-28 0 0 6 133 38,214
January 2021 1 1 1,097 155 1,201,725
* 2020 26 41 51,868 1,047 21,828,618
December 2020 2 4 1,350 158 1,394,748
2020-12-01 0 0 111 144 53,313
2020-12-02 0 0 68 155 52,388
2020-12-03 0 0 89 132 53,664
2020-12-04 0 0 36 136 51,916
2020-12-05 0 0 38 144 51,375
2020-12-06 0 0 39 125 46,794
2020-12-07 0 0 56 134 50,094
2020-12-08 0 1 40 128 53,264
2020-12-09 0 0 47 130 45,872
2020-12-10 0 0 45 120 41,481
2020-12-11 0 0 54 125 42,755
2020-12-12 0 0 31 121 44,460
2020-12-13 0 0 27 120 41,614
2020-12-14 0 0 27 116 40,281
2020-12-15 0 0 41 106 41,787
2020-12-16 0 0 38 118 38,057
2020-12-17 0 0 32 111 39,288
2020-12-18 0 0 46 116 39,161
2020-12-19 0 0 71 114 39,910
2020-12-20 2 2 61 113 36,210
2020-12-21 0 0 54 119 34,426
2020-12-22 0 0 21 134 48,933
2020-12-23 0 0 33 106 28,539
2020-12-24 0 0 55 109 27,334
2020-12-25 0 1 89 102 27,480
2020-12-26 0 0 26 104 23,124
2020-12-27 0 0 18 158 37,188
2020-12-28 0 0 14 106 27,647
2020-12-29 0 0 16 118 41,638
2020-12-30 0 0 7 115 101,742
2020-12-31 0 0 20 112 93,013
November 2020 0 0 1,511 164 1,787,281
October 2020 1 5 1,201 174 2,110,129
September 2020 2 3 942 169 1,563,391
August 2020 5 6 659 188 1,709,613
2020-08-01 0 0 22 142 59,668
2020-08-02 0 0 6 141 72,418
2020-08-03 0 0 6 157 81,222
2020-08-04 0 0 6 144 72,952
2020-08-05 0 0 5 140 66,378
2020-08-06 0 0 10 150 56,348
2020-08-07 0 1 5 155 52,971
2020-08-08 0 0 12 141 49,576
2020-08-09 0 0 8 135 50,599
2020-08-10 0 0 12 144 53,710
2020-08-11 0 0 17 188 50,271
2020-08-12 0 0 15 148 53,771
2020-08-13 1 1 8 155 51,819
2020-08-14 0 0 23 149 46,393
2020-08-15 0 0 21 144 49,646
2020-08-16 0 0 24 142 50,849
2020-08-17 1 1 31 139 50,233
2020-08-18 0 0 62 144 52,338
2020-08-19 0 0 7 151 53,637
2020-08-20 0 0 12 141 53,336
2020-08-21 0 0 15 153 58,196
2020-08-22 0 0 15 140 54,735
2020-08-23 0 0 62 131 52,573
2020-08-24 0 0 31 141 65,173
2020-08-25 0 0 20 135 49,733
2020-08-26 0 0 27 128 48,132
2020-08-27 0 0 31 137 56,956
2020-08-28 0 0 31 128 54,229
2020-08-29 0 0 43 135 47,893
2020-08-30 3 3 44 130 45,575
2020-08-31 0 0 28 122 48,283
July 2020 3 4 305 165 1,578,856
2020-07-01 0 0 1 122 54,134
2020-07-02 0 0 7 122 50,311
2020-07-03 0 0 16 102 45,900
2020-07-04 0 0 11 93 47,722
2020-07-05 0 0 9 99 49,043
2020-07-06 0 0 6 109 52,374
2020-07-07 0 0 14 107 53,198
2020-07-08 0 0 8 114 52,404
2020-07-09 0 0 13 165 46,682
2020-07-10 0 0 19 124 51,157
2020-07-11 0 0 11 125 52,208
2020-07-12 0 0 8 118 48,159
2020-07-13 0 0 8 121 52,493
2020-07-14 0 0 13 118 49,745
2020-07-15 0 0 12 128 53,293
2020-07-16 0 0 15 129 53,562
2020-07-17 0 0 11 125 50,162
2020-07-18 0 0 5 125 51,002
2020-07-19 0 0 20 139 51,484
2020-07-20 0 0 9 130 48,616
2020-07-21 2 2 7 123 47,993
2020-07-22 0 0 7 120 49,181
2020-07-23 0 1 8 124 54,932
2020-07-24 1 1 9 129 50,830
2020-07-25 0 0 9 145 53,609
2020-07-26 0 0 9 130 50,007
2020-07-27 0 0 3 142 51,185
2020-07-28 0 0 6 145 52,794
2020-07-29 0 0 9 143 50,791
2020-07-30 0 0 12 146 52,294
2020-07-31 0 0 10 137 51,591
June 2020 2 2 313 195 1,727,051
2020-06-01 0 0 23 165 60,946
2020-06-02 0 0 13 162 61,358
2020-06-03 0 0 21 142 55,519
2020-06-04 0 0 8 123 57,545
2020-06-05 0 0 15 123 63,637
2020-06-06 0 0 23 118 58,129
2020-06-07 0 0 15 130 64,850
2020-06-08 0 0 11 127 67,609
2020-06-09 0 0 11 128 60,752
2020-06-10 1 1 6 117 55,542
2020-06-11 0 0 17 117 63,380
2020-06-12 0 0 11 127 70,810
2020-06-13 0 0 10 121 77,739
2020-06-14 0 0 8 195 79,451
2020-06-15 0 0 8 120 71,990
2020-06-16 0 0 11 119 59,439
2020-06-17 0 0 10 127 61,779
2020-06-18 0 0 4 119 61,475
2020-06-19 0 0 7 111 48,715
2020-06-20 0 0 6 120 45,672
2020-06-21 0 0 10 110 48,239
2020-06-22 0 0 5 135 52,667
2020-06-23 0 0 5 115 49,572
2020-06-24 0 0 9 112 48,905
2020-06-25 1 1 2 122 48,848
2020-06-26 0 0 25 117 48,409
2020-06-27 0 0 7 109 45,255
2020-06-28 0 0 4 114 46,416
2020-06-29 0 0 3 111 45,844
2020-06-30 0 0 5 126 46,559
May 2020 9 10 7,257 341 2,537,035
2020-05-01 0 0 307 227 78,464
2020-05-02 1 1 278 234 78,199
2020-05-03 0 0 241 237 82,466
2020-05-04 0 0 339 266 83,750
2020-05-05 0 0 313 278 82,339
2020-05-06 0 0 311 301 90,809
2020-05-07 0 0 335 314 93,997
2020-05-08 0 0 331 326 97,643
2020-05-09 0 0 281 276 92,349
2020-05-10 0 0 286 296 91,286
2020-05-11 1 1 228 316 80,659
2020-05-12 0 0 251 322 90,683
2020-05-13 1 1 218 335 90,324
2020-05-14 1 1 179 317 93,791
2020-05-15 1 1 245 291 87,820
2020-05-16 0 0 294 301 84,630
2020-05-17 0 0 303 253 92,113
2020-05-18 0 0 379 341 94,498
2020-05-19 1 1 343 334 99,662
2020-05-20 1 1 350 319 90,469
2020-05-21 0 0 339 185 88,376
2020-05-22 0 0 369 179 86,660
2020-05-23 1 1 386 173 89,197
2020-05-24 1 1 238 180 89,309
2020-05-25 0 1 40 174 58,824
2020-05-26 0 0 26 128 61,819
2020-05-27 0 0 11 128 64,608
2020-05-28 0 0 7 139 55,681
2020-05-29 0 0 6 155 59,267
2020-05-30 0 0 13 163 52,960
2020-05-31 0 0 10 156 54,383
April 2020 1 1 10,620 283 2,572,186
March 2020 0 3 9,405 542 1,577,123
February 2020 0 2 9,513 784 1,615,673
January 2020 1 1 8,792 1,047 1,655,532
* 2019 18 60 58,456 455 16,078,405
December 2019 0 0 9,669 422 1,763,279
2019-12-01 0 0 311 297 67,026
2019-12-02 0 0 259 199 50,291
2019-12-03 0 0 379 229 54,283
2019-12-04 0 0 386 213 67,714
2019-12-05 0 0 366 327 69,982
2019-12-06 0 0 369 334 69,819
2019-12-07 0 0 327 331 62,490
2019-12-08 0 0 318 341 60,400
2019-12-09 0 0 353 329 58,086
2019-12-10 0 0 348 301 51,308
2019-12-11 0 0 377 278 56,451
2019-12-12 0 0 378 304 53,504
2019-12-13 0 0 363 340 58,494
2019-12-14 0 0 311 382 65,044
2019-12-15 0 0 320 417 74,184
2019-12-16 0 0 326 422 71,623
2019-12-17 0 0 323 420 55,731
2019-12-18 0 0 324 203 60,903
2019-12-19 0 0 362 193 53,973
2019-12-20 0 0 354 171 50,065
2019-12-21 0 0 314 151 47,410
2019-12-22 0 0 250 163 47,249
2019-12-23 0 0 245 220 49,035
2019-12-24 0 0 283 227 53,539
2019-12-25 0 0 232 247 55,590
2019-12-26 0 0 210 174 47,892
2019-12-27 0 0 234 172 47,366
2019-12-28 0 0 237 172 53,371
2019-12-29 0 0 291 196 53,621
2019-12-30 0 0 272 185 51,715
2019-12-31 0 0 247 158 45,120
November 2019 0 0 8,359 455 1,649,578
October 2019 1 2 5,650 286 1,563,845
2019-10-01 0 0 199 188 47,279
2019-10-02 0 0 156 186 50,596
2019-10-03 0 0 253 198 50,409
2019-10-04 0 0 217 286 45,714
2019-10-05 0 0 169 166 43,367
2019-10-06 0 0 208 201 45,648
2019-10-07 0 0 223 206 47,937
2019-10-08 0 0 160 202 47,735
2019-10-09 0 0 176 182 41,654
2019-10-10 0 0 177 165 41,547
2019-10-11 0 0 179 197 44,321
2019-10-12 0 0 169 213 49,242
2019-10-13 0 0 162 185 54,963
2019-10-14 0 0 193 183 47,702
2019-10-15 0 0 177 169 47,260
2019-10-16 0 0 180 211 51,953
2019-10-17 0 0 231 214 58,610
2019-10-18 0 0 233 200 54,141
2019-10-19 0 0 207 173 44,590
2019-10-20 0 0 178 170 46,751
2019-10-21 0 0 189 188 47,410
2019-10-22 1 2 220 204 56,006
2019-10-23 0 0 143 200 47,671
2019-10-24 0 0 150 214 50,370
2019-10-25 0 0 120 176 53,585
2019-10-26 0 0 119 176 60,699
2019-10-27 0 0 133 190 67,377
2019-10-28 0 0 148 198 60,490
2019-10-29 0 0 165 193 46,473
2019-10-30 0 0 213 169 57,382
2019-10-31 0 0 203 171 54,963
September 2019 1 2 6,789 210 1,486,016
2019-09-01 0 0 187 200 50,161
2019-09-02 0 0 310 170 49,543
2019-09-03 0 0 423 165 54,852
2019-09-04 0 0 391 170 41,957
2019-09-05 0 1 306 198 49,086
2019-09-06 0 0 373 192 47,967
2019-09-07 0 0 210 180 45,455
2019-09-08 0 0 281 152 40,369
2019-09-09 0 0 269 163 45,568
2019-09-10 0 0 179 190 51,979
2019-09-11 0 0 224 201 54,481
2019-09-12 0 0 199 187 47,403
2019-09-13 0 0 203 163 47,502
2019-09-14 0 0 175 153 51,211
2019-09-15 0 0 144 178 58,606
2019-09-16 1 1 190 191 60,232
2019-09-17 0 0 166 200 50,346
2019-09-18 0 0 221 187 48,067
2019-09-19 0 0 259 156 49,808
2019-09-20 0 0 199 190 45,302
2019-09-21 0 0 179 210 45,613
2019-09-22 0 0 163 181 50,406
2019-09-23 0 0 194 183 49,048
2019-09-24 0 0 269 167 51,910
2019-09-25 0 0 216 210 52,412
2019-09-26 0 0 185 188 60,859
2019-09-27 0 0 147 203 50,948
2019-09-28 0 0 147 189 45,850
2019-09-29 0 0 196 183 44,407
2019-09-30 0 0 184 179 44,668
August 2019 4 12 7,223 217 1,564,258
2019-08-01 0 0 207 178 47,820
2019-08-02 0 0 161 185 50,126
2019-08-03 0 0 194 172 49,227
2019-08-04 0 0 214 179 56,378
2019-08-05 2 4 255 196 54,487
2019-08-06 0 0 263 188 54,391
2019-08-07 0 0 230 190 42,630
2019-08-08 0 1 229 146 41,521
2019-08-09 0 1 190 140 43,497
2019-08-10 0 1 184 217 41,099
2019-08-11 0 0 212 207 43,129
2019-08-12 0 0 195 191 48,620
2019-08-13 0 0 141 166 45,412
2019-08-14 0 0 159 176 44,525
2019-08-15 0 0 182 183 42,706
2019-08-16 0 0 192 184 47,497
2019-08-17 0 0 162 189 40,235
2019-08-18 0 0 199 171 40,104
2019-08-19 0 0 233 154 47,813
2019-08-20 0 0 273 185 45,794
2019-08-21 0 0 299 195 57,403
2019-08-22 0 0 409 192 65,065
2019-08-23 0 0 400 201 75,398
2019-08-24 0 0 307 205 60,531
2019-08-25 1 1 300 165 41,722
2019-08-26 0 3 255 178 55,702
2019-08-27 0 0 264 193 55,223
2019-08-28 0 0 200 185 53,302
2019-08-29 0 0 263 170 49,221
2019-08-30 1 1 256 167 50,569
2019-08-31 0 0 195 200 73,111
July 2019 0 2 1,418 223 728,900
June 2019 2 3 1,876 168 1,132,422
2019-06-01 0 0 22 135 7,708
2019-06-02 0 0 59 88 33,208
2019-06-03 0 0 104 115 35,350
2019-06-04 0 0 105 151 36,672
2019-06-05 0 0 57 142 27,974
2019-06-06 0 0 76 143 29,235
2019-06-07 0 0 57 159 30,470
2019-06-08 0 0 58 148 29,531
2019-06-09 0 0 78 143 32,464
2019-06-10 0 0 82 154 36,644
2019-06-11 0 0 51 155 36,307
2019-06-12 0 0 43 147 35,863
2019-06-13 0 0 58 149 33,084
2019-06-14 0 0 90 144 36,172
2019-06-15 1 2 43 147 39,625
2019-06-16 0 0 52 162 31,906
2019-06-17 1 1 62 114 30,161
2019-06-18 0 0 106 103 35,601
2019-06-19 0 0 60 146 37,963
2019-06-20 0 0 64 151 33,104
2019-06-21 0 0 52 153 46,138
2019-06-22 0 0 51 138 54,384
2019-06-23 0 0 46 145 49,710
2019-06-24 0 0 72 143 45,360
2019-06-25 0 0 52 152 48,216
2019-06-26 0 0 62 144 53,735
2019-06-27 0 0 70 148 56,326
2019-06-28 0 0 55 148 42,534
2019-06-29 0 0 49 168 41,841
